Teams (8)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 12 | 10 | 2 | 27 | 9 | 20 | |
![]() | * Empire Spikes Back | 11 | 8 | 3 | 21 | 11 | 16 | |
![]() | * Squad 1 | 13 | 7 | 6 | 23 | 15 | 14 | |
![]() | ![]() | 12 | 6 | 6 | 20 | 16 | 12 | |
![]() | ![]() | 12 | 5 | 7 | 17 | 19 | 10 | |
![]() | Indy 1 | 12 | 5 | 7 | 13 | 23 | 10 | |
![]() | Armadillo Rampage | 12 | 4 | 8 | 11 | 25 | 8 | |
![]() | Indy 3 | 12 | 3 | 9 | 11 | 25 | 6 |
Games
Ended on September 6 2023
Past results (48)
Date & Time | Home team | Result | Away team | Courts |
---|