Teams (9)
GP | W | T | L | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|
Run Like The Winded | 15 | 10 | 2 | 3 | 6-2-2 | W1 | 22 | ||
I thought this was trivia night | 13 | 9 | 1 | 3 | 7-1-2 | W5 | 19 | ||
The Benchwarmers | 14 | 8 | 2 | 4 | 7-2-1 | W1 | 18 | ||
Stranger Danger | 13 | 7 | 2 | 4 | 6-2-2 | W2 | 16 | ||
Cheddah | 14 | 5 | 2 | 7 | 2-2-6 | L1 | 12 | ||
Non-Lethal Weapons | 14 | 4 | 2 | 8 | 3-2-5 | W1 | 10 | ||
Individuals 4 | 14 | 3 | 2 | 9 | 2-2-6 | L1 | 8 | ||
Placeholder | 13 | 2 | 2 | 9 | 2-2-6 | L3 | 6 | ||
Knees | 14 | 2 | 2 | 10 | 1-2-7 | L4 | 6 |
Games
Ended on August 28 2023
Past results (71)
Date & Time | Home team | Result | Away team | Courts |
---|