14th
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
L. Guay | 80 | 1 | 1 | 4 | 3 | 18 | 18 | |
K. Meme | 17 | 1 | 1 | 5 | 0 | 11 | 11 | |
I. Diomande | 30 | 1 | 1 | 4 | 0 | 9 | 9 | |
G. Tolen | 16 | 1 | 0 | 1 | 1 | 5 | 5 | |
J. Palanga | 3 | 1 | 2 | 1 | 0 | 4 | 4 | |
Y. Mohamed | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ndop | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Ndoye | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Piednoel | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 30 2024
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Monday Apr 8 | |||||
8:30 PM | MIDTOWN | 56:47 | FAB 5 | CVM - Court #1 |