4th
Players (13)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
N. Tahhan | 7 | 2 | 4 | 2 | 6 | 26 | 13 | |
A. Toutounjian | 24 | 2 | 2 | 9 | 0 | 20 | 10 | |
M. Guiragossian | 12 | 2 | 6 | 6 | 0 | 18 | 9 | |
J. Arajian | 1 | 2 | 3 | 5 | 1 | 16 | 8 | |
N. Nalbandian | 8 | 2 | 6 | 3 | 1 | 15 | 7.5 | |
H. Hayrabedian | 4 | 2 | 0 | 4 | 2 | 14 | 7 | |
C. Georges | 6 | 2 | 0 | 3 | 0 | 6 | 3 | |
A. Kizirian | 11 | 2 | 0 | 3 | 0 | 6 | 3 | |
H. Bselis | 23 | 2 | 1 | 1 | 0 | 3 | 1.5 | |
G. Demirdjian | 17 | 1 | 0 | 1 | 0 | 2 | 2 | |
K. Sirmakessian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Malakhanian | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Vanlian | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 30 2024
Past results (2)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Apr 23 | |||||
8:30 PM | ABGU U-25 | 66:68 | STB | CVM - Court #1 | |
Sunday Apr 7 | |||||
9:30 PM | ABGU U-25 | 60:39 | BdB | CVM - Court #1 |