6th
Players (10)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
O. Maurovich | 45 | 1 | 2 | 4 | 2 | 16 | 16 | |
M. Adonna | 25 | 1 | 1 | 3 | 2 | 13 | 13 | |
G. Segal | 40 | 1 | 0 | 3 | 1 | 9 | 9 | |
T. Lane | 34 | 1 | 0 | 3 | 0 | 6 | 6 | |
S. Macdonell | 14 | 1 | 0 | 3 | 0 | 6 | 6 | |
M. Barg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Cohen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Hosang | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Maurovich | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. O'brien | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 17 2021
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Oct 5 | |||||
7:30 PM | GRYPHONS | 50:43 | MONSTARS | Royalmount |