Teams (6)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix | 7 | 6 | 0 | 1 | 21 | 11 | 0 | 0 | 6-0-1 | L1 | 18 | ||
Golden Oldies | 7 | 4 | 0 | 3 | 28 | 25 | 0 | 0 | 4-0-3 | W3 | 12 | ||
Arse N All | 7 | 3 | 2 | 2 | 22 | 21 | 0 | 0 | 3-2-2 | T2 | 11 | ||
Knights | 7 | 2 | 2 | 3 | 21 | 20 | 0 | 0 | 2-2-3 | T1 | 8 | ||
Grapes of Wrath | 7 | 2 | 1 | 4 | 17 | 21 | 0 | 0 | 2-1-4 | L3 | 7 | ||
Celtics | 7 | 1 | 1 | 5 | 17 | 28 | 0 | 0 | 1-1-5 | W1 | 4 |
Games
Ended on March 8 2020
Past results (21)
Date & Time | Home team | Result | Away team | Fields |
---|