Teams (7)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebrew Academy Inc | 12 | 12 | 0 | 675 | 230 | 445 | 10-0-0 | W12 | 1.000 | 24 | ||
Talmud Torah | 12 | 10 | 2 | 536 | 333 | 203 | 8-2-0 | W3 | .833 | 20 | ||
Solomon Schechter Academy | 12 | 7 | 5 | 397 | 354 | 43 | 6-4-0 | W2 | .583 | 14 | ||
Akiva School | 12 | 6 | 6 | 306 | 368 | -62 | 6-4-0 | W1 | .500 | 12 | ||
Ecole Maimonide Activites | 12 | 3 | 9 | 293 | 451 | -158 | 2-8-0 | L4 | .250 | 6 | ||
Hebrew Foundation School | 12 | 2 | 10 | 248 | 453 | -205 | 2-8-0 | L2 | .167 | 4 | ||
Jewish People`s and Peretz Schools | 12 | 2 | 10 | 222 | 488 | -266 | 2-8-0 | L1 | .167 | 4 |
Games
Ended on March 4 2020
Past results (42)
Date & Time | Home team | Result | Away team | Courts |
---|