Teams (6)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OLE | 8 | 8 | 0 | 0 | 108 | 56 | 52 | 8-0-0 | W8 | 24 | ||
Individuals 2 | 10 | 6 | 1 | 3 | 82 | 82 | 0 | 6-1-3 | T1 | 19 | ||
Vipers | 8 | 5 | 0 | 3 | 125 | 74 | 51 | 5-0-3 | W1 | 15 | ||
Puma | 9 | 5 | 0 | 4 | 112 | 101 | 11 | 5-0-4 | L1 | 15 | ||
Individuals 1 | 11 | 1 | 2 | 8 | 50 | 107 | -57 | 1-2-7 | T2 | 5 | ||
FM FC | 10 | 1 | 1 | 8 | 87 | 144 | -57 | 1-1-8 | T1 | 4 |
Games
Ended on September 28 2023
Past results (28)
Date & Time | Home team | Result | Away team | Fields |
---|