Teams (6)
PTS | GP | W | T | L | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 12 | 6 | 6 | 0 | 0 | 60 | 15 | |
![]() | * John Scotts | 9 | 6 | 4 | 1 | 1 | 49 | 18 | |
![]() | * Boston Brewskies | 7 | 6 | 3 | 1 | 2 | 29 | 25 | |
![]() | * Mighty Docs | 6 | 6 | 3 | 0 | 3 | 38 | 27 | |
![]() | MEUSheads | 2 | 6 | 1 | 0 | 5 | 15 | 58 | |
![]() | Free Ballers | 0 | 6 | 0 | 0 | 6 | 3 | 51 |
Games
Ended on November 13 2018
Past results (18)
Date & Time | Away team | Result | Home team | Arenas |
---|