Teams
Game | Team | Reason | |
---|---|---|---|
#1 | Chewblockas | -1 PTS | Default |
#10 #131 #165 | Big Dig Energy | 3 PTS | Sets lost |
#10 #135 #162 #189 #22 | You Can Set With Us (CRD) | -5 PTS | Sets won |
#102 #212 | How I set your mother (CRB) | 2 PTS | Sets lost |
#102 | Gold Diggers | -1 PTS | Sets won |
#103 | Practice Safe Sets (CRB) | -1 PTS | Default |
#104 #171 | Serves Up! | -2 PTS | Default |
#106 #210 | Sets Addicts | 2 PTS | Sets lost |
#106 #145 #221 #231 #238 | Eat Ace | -5 PTS | Sets won |
#107 #158 | Panthers | -2 PTS | Sets won |
#107 #186 | Ace Holes (WB) | 2 PTS | Sets lost |
#108 | Spikological Warfare | -1 PTS | Sets won |
#108 #143 | Sets on the Beach (CRB) | 2 PTS | Sets lost |
#109 | Kiss My Ace | -1 PTS | Default |
#11 | Block N'Roll | 1 PTS | Sets lost |
#11 | Stacked Like Pancakes | -1 PTS | Sets won |
#111 | You Can't Set With Us | -1 PTS | Sets won |
#111 | Wildcats | 1 PTS | Sets lost |
#112 | Baba Ghanoush FC | -1 PTS | Sets won |
#112 #49 | ACE | 2 PTS | Sets lost |
#114 | Sets On The Beach (OPB) | -1 PTS | Default |
#117 | VolleyTherapy | 1 PTS | Sets lost |
#117 | Wolfpack | -1 PTS | Sets won |
#12 | Beta Blockers | -1 PTS | Default |
#120 #139 #185 #43 | I Just Had Sets (CRA) | -4 PTS | Sets won |
#120 #202 | Teddybears | 2 PTS | Sets lost |
#124 | I'd Hit That (WB) | -1 PTS | Default |
#127 | One Hit Wonders | 1 PTS | Sets lost |
#127 | Chewblockas | -1 PTS | Sets won |
#131 #167 | IV Spikes | -2 PTS | Sets won |
#134 #190 #22 | Serv-ivors | 3 PTS | Sets lost |
#134 #21 | We Know You Don't Floss | -2 PTS | Sets won |
#135 #197 | Rice CRISPR Treats | 2 PTS | Sets lost |
#139 | Speed | 1 PTS | Sets lost |
#143 #73 | Sets Addicts | -2 PTS | Sets won |
#145 #73 | Contempt of Court | 2 PTS | Sets lost |
#152 | Team McGill | -1 PTS | Sets won |
#152 | Sons of Beaches | 1 PTS | Sets lost |
#158 | Lady Martlets | 1 PTS | Sets lost |
#161 #190 | Neighbourhood Blocks | -2 PTS | Sets won |
#161 | We Know You Don't Floss | 1 PTS | Sets lost |
#162 #194 | MSERVE | 2 PTS | Sets lost |
#163 | Gold Diggers | 1 PTS | Sets lost |
#163 | Ace Holes | -1 PTS | Sets won |
#164 #65 | How I Set Your Mother 2 (CRD) | -2 PTS | Sets won |
#164 | Ballbusters | 1 PTS | Sets lost |
#165 | Bust a Net | -1 PTS | Sets won |
#167 | Ball 'til You Fall | 1 PTS | Sets lost |
#170 | Safe Sets (CRB) | -1 PTS | Default |
#172 | KylianMbike | -1 PTS | Sets won |
#172 #38 | Practice Safe Sets (CRB) | 2 PTS | Sets lost |
#18 | J'AI! | 1 PTS | Sets lost |
#18 | Wildcats | -1 PTS | Sets won |
#184 #21 | Team McGill | 2 PTS | Sets lost |
#184 #52 | All In | -2 PTS | Sets won |
#185 #51 | Jackie's Non-Academic Activity | 2 PTS | Sets lost |
#186 #58 #235 | Sets on the Beach (WB) | -3 PTS | Sets won |
#189 | How I Set Your Mother 2 (CRD) | 1 PTS | Sets lost |
#194 #197 #23 | Spike Me Daddy | -3 PTS | Sets won |
#20 #49 #218 | Intracellular Spikes | -3 PTS | Sets won |
#20 | All In | 1 PTS | Sets lost |
#202 #225 | I'd Hit That (CRA) | -2 PTS | Sets won |
#206 | IV Spikes | 1 PTS | Sets lost |
#206 | Uncanny Volley | -1 PTS | Sets won |
#21 | VolleyTherapy | -1 PTS | Sets won |
#21 #28 | VolleyBallerz$ | 2 PTS | Sets lost |
#23 | Uncanny Volley | 1 PTS | Sets lost |
#28 | Ballbusters | -1 PTS | Sets won |
#3 #212 | Safe Sets (CRB) | -2 PTS | Sets won |
#3 #221 | Hit Me Up | 2 PTS | Sets lost |
#35 | KylianMbike | 1 PTS | Sets lost |
#35 | One Hit Wonders | -1 PTS | Sets won |
#38 | Serves Up! | -1 PTS | Sets won |
#41 | Sets On The Beach (CRA) | -1 PTS | Default |
#43 | I'd Hit That (CRA) | 1 PTS | Sets lost |
#48 | J'AI! | -1 PTS | Sets won |
#48 | Kiss My Ace | 1 PTS | Sets lost |
#51 | For The Mug | -1 PTS | Sets won |
#52 #9 #218 | Baba Ghanoush FC | 3 PTS | Sets lost |
#58 | Panthers | 1 PTS | Sets lost |
#60 | You Can Set With Us (CRD) | 1 PTS | Sets lost |
#60 | VolleyBallerz$ | -1 PTS | Sets won |
#61 | Uncanny Volley | -1 PTS | Default |
#64 | Rice CRISPR Treats | -1 PTS | Sets won |
#64 | Bust a Net | 1 PTS | Sets lost |
#65 | Neighbourhood Blocks | 1 PTS | Sets lost |
#68 | How I set your mother (CRB) | -1 PTS | Sets won |
#68 #231 | Safe Sets (CRB) | 2 PTS | Sets lost |
#70 #210 | Hit Me Up | -2 PTS | Sets won |
#70 | Serves Up! | 1 PTS | Sets lost |
#75 #230 | Trump's Wall | 2 PTS | Sets lost |
#75 #230 | Interracial Sets | -2 PTS | Sets won |
#8 | ACE | -1 PTS | Sets won |
#8 | Sets On The Beach (OPB) | 1 PTS | Sets lost |
#9 | How I Set Your Mother (OPB) | -1 PTS | Sets won |
#9 | Ballbusters | -1 PTS | Default |
#96 | IV Spikes | -1 PTS | Default |
#225 | I Just Had Sets (CRA) | 1 PTS | Sets lost |
#235 | Calm Your Tips | 1 PTS | Sets lost |
#238 | Interracial Sets | 1 PTS | Sets lost |
#239 | Ace Holes (WB) | -1 PTS | Sets won |
#239 | Sets on the Beach (WB) | 1 PTS | Sets lost |
#240 | Volley-Ninjas | -1 PTS | Sets won |
#240 | Team Titans | 1 PTS | Sets lost |
The following rules are applied automatically:
A team wins by a difference of 1 sets, remove 1 points.
A team loses by a difference of 1 sets, add 1 points.