Electric Violet | Red (Away) |
2nd
Players (19)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
J. Kassis | 3 | 2 | 0 | 0 | 3 | ||
P. L. | 3 | 2 | 0 | 0 | 0 | ||
C. A. | 3 | 1 | 0 | 0 | 0 | ||
P. L. | 3 | 1 | 0 | 0 | 0 | ||
A. M. | 3 | 0 | 0 | 0 | 1 | ||
M. V. | 3 | 0 | 0 | 0 | 1 | ||
R. C. | (substitute) | 3 | 0 | 0 | 0 | 0 | |
A. C. | (substitute) | 3 | 0 | 0 | 0 | 0 | |
N. Laroy | (substitute) | 3 | 0 | 0 | 0 | 0 | |
A. Olaneye | 3 | 0 | 0 | 0 | 0 | ||
A. S. | (substitute) | 3 | 0 | 0 | 0 | 0 | |
D. S. | (substitute) | 3 | 0 | 0 | 0 | 0 | |
A. S. | 3 | 0 | 0 | 0 | 0 | ||
P. V. | 3 | 0 | 0 | 0 | 0 | ||
V. V. | 3 | 0 | 0 | 0 | 0 | ||
A. Z. | 3 | 0 | 0 | 0 | 0 | ||
B. Z. | (substitute) | 3 | 0 | 0 | 0 | 0 |
Goalkeeper | # | GP | W | GAA | |
---|---|---|---|---|---|
S. K. | 3 | 2 | 2.33 | ||
Y. W. | (substitute) | 3 | 2 | 2.33 |
Games
Ended on February 21 2019
Past results (3)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Feb 21 | |||||
9:30 PM | Nat & The Wookies | 3:1 | Strikers | Louis Riel #2 | |
Thursday Feb 14 | |||||
9:30 PM | Strikers | 2:2 (3 - 2) | Feedbag | Hornet's Nest #2 | |
Thursday Feb 7 | |||||
8:30 PM | Strikers | 4:2 | Shots Fired | Louis Riel #2 |