Black | Red / White (Away) |
5th
Players (12)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
A. Akbar | 1 | 0 | 0 | 0 | 0 | ||
S. Byun | 1 | 0 | 0 | 0 | 0 | ||
J. Chang | 1 | 0 | 0 | 0 | 0 | ||
S. Dussault | 1 | 0 | 0 | 0 | 0 | ||
J. Gray | 1 | 0 | 0 | 0 | 0 | ||
S. Kemp | 1 | 0 | 0 | 0 | 0 | ||
J. Kendrick | 1 | 0 | 0 | 0 | 0 | ||
J. Lee | 1 | 0 | 0 | 0 | 0 | ||
R. Manhas | 1 | 0 | 0 | 0 | 0 | ||
A. Patel | 1 | 0 | 0 | 0 | 0 | ||
A. Thompson | 1 | 0 | 0 | 0 | 0 | ||
E. Yuen | 1 | 0 | 0 | 0 | 0 |
Games
Ended on February 21 2019
Past results (3)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Feb 21 | |||||
10:30 PM | Cornerstone FC | 2:4 | Junkyard Dogs | Hornet's Nest #2 | |
Thursday Feb 14 | |||||
10:30 PM | Cornerstone FC | 1:8 | Shots Fired | Hornet's Nest #2 | |
Thursday Feb 7 | |||||
9:30 PM | Nat & The Wookies | 4:0 | Cornerstone FC | Louis Riel #3 |