Teams (5)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Refs | 8 | 8 | 0 | 0 | 93 | 41 | 52 | 8-0-0 | W8 | 24 | ||
* Stay Fit Team | 8 | 5 | 0 | 3 | 60 | 50 | 10 | 5-0-3 | W1 | 15 | ||
* Individuals 2 | 7 | 3 | 0 | 4 | 56 | 68 | -12 | 3-0-4 | W1 | 9 | ||
* Individuals | 7 | 2 | 0 | 5 | 33 | 52 | -19 | 2-0-5 | L2 | 6 | ||
* Dale Rojo | 8 | 1 | 0 | 7 | 53 | 84 | -31 | 1-0-7 | L5 | 3 |
Games
Ended on December 3 2018
Past results (19)
Date & Time | Home team | Result | Away team | Fields |
---|