Teams (7)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea FC | 10 | 9 | 1 | 0 | 103 | 64 | 39 | 9-1-0 | W4 | 28 | ||
Ninja Turtles Pizza Delivery | 11 | 5 | 2 | 4 | 97 | 75 | 22 | 5-2-3 | L1 | 17 | ||
Puma | 11 | 4 | 2 | 5 | 100 | 102 | -2 | 4-1-5 | W1 | 14 | ||
Individuals | 10 | 3 | 3 | 4 | 63 | 67 | -4 | 3-3-4 | W1 | 12 | ||
En Fuego FC | 10 | 4 | 0 | 6 | 73 | 84 | -11 | 4-0-6 | L3 | 12 | ||
Ottawa United | 4 | 3 | 0 | 1 | 50 | 36 | 14 | 3-0-1 | L1 | 9 | ||
Tryna Kick It | 10 | 1 | 0 | 9 | 54 | 112 | -58 | 1-0-9 | L1 | 3 |
Games
Ended on April 30 2018
Past results (36)
Date & Time | Home team | Result | Away team | Fields |
---|