6th
Players (13)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
C. Alinde | 72 | 2 | 4 | 14 | 1 | 35 | 17.5 | |
S. Ngom | 59 | 2 | 0 | 9 | 0 | 18 | 9 | |
D. Moinard | 6 | 1 | 2 | 4 | 2 | 16 | 16 | |
M. Le Ber | 14 | 2 | 2 | 3 | 0 | 8 | 4 | |
C. Gossard | 12 | 1 | 0 | 4 | 0 | 8 | 8 | |
C. Gonzalez | 23 | 2 | 0 | 2 | 0 | 4 | 2 | |
E. Loir | 4 | 2 | 0 | 1 | 0 | 2 | 1 | |
S. Piette | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
J. Marie-Luce | 54 | 1 | 0 | 1 | 0 | 2 | 2 | |
A. Souplet | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
J. Dorsaint | 37 | 1 | 0 | 0 | 0 | 0 | 0 | |
L. St-Aubin | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Volcy | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 24 2019
Past results (2)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Apr 9 | |||||
7:30 PM | SPARE PARTS | 74:51 ![]() | TRANSAT TEAM | ![]() | |
Wednesday Apr 3 | |||||
7:30 PM | NATIONAL BANK | 42:44 ![]() | TRANSAT TEAM | ![]() |