1st
Players (24)
# | G | YC | RC | ||
---|---|---|---|---|---|
B. Alakel | 2 | 0 | 0 | ||
J. Mahal | 1 | 0 | 0 | ||
J. Tran | 1 | 0 | 0 | ||
G. Asare | 0 | 0 | 0 | ||
A. Basen | 0 | 0 | 0 | ||
S. Cao | 0 | 0 | 0 | ||
S. Cole | 0 | 0 | 0 | ||
J. Da Silva | 0 | 0 | 0 | ||
S. Dillon | 0 | 0 | 0 | ||
O. Edun | 0 | 0 | 0 | ||
L. Elliott | 0 | 0 | 0 | ||
J. Kwok | 0 | 0 | 0 | ||
V. Marques | 0 | 0 | 0 | ||
K. Martin | 0 | 0 | 0 | ||
W. Mitchell | 0 | 0 | 0 | ||
L. Nguyen | 0 | 0 | 0 | ||
J. Nicolaides | 0 | 0 | 0 | ||
H. Rahimzadeh | 0 | 0 | 0 | ||
J. Sandoval | 0 | 0 | 0 | ||
V. Sookrah | 0 | 0 | 0 | ||
L. Szedlak | 0 | 0 | 0 | ||
A. Thiele | 0 | 0 | 0 | ||
K. Tran | 0 | 0 | 0 | ||
K. Wiebe | 0 | 0 | 0 |
Games
Ended on April 12 2019
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Friday Apr 12 | |||||
8:00 PM | Victorious Secret | 2:3 | The Knights Who Say NEE!!!! | Lamport Stadium - Field 3 | |
Friday Apr 5 | |||||
7:00 PM | The Knights Who Say NEE!!!! | 1:1 (3 - 1) | Six Shooters | Lamport Stadium - Field 1 |