Teams (8)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Balls | 13 | 10 | 0 | 3 | 60 | 30 | 0 | 1 | 7-0-3 | W2 | 30 | ||
FIREBALL | 13 | 9 | 1 | 3 | 34 | 25 | 0 | 0 | 7-1-2 | W1 | 28 | ||
* Valor FC | 13 | 9 | 0 | 4 | 49 | 32 | 0 | 0 | 8-0-2 | W5 | 27 | ||
* It's About to Get Messi | 13 | 6 | 4 | 3 | 42 | 30 | 0 | 0 | 4-3-3 | L1 | 22 | ||
* BUSCH | 13 | 5 | 2 | 6 | 26 | 26 | 0 | 0 | 4-1-5 | L3 | 17 | ||
* Aeros | 13 | 5 | 1 | 7 | 43 | 42 | 0 | 0 | 3-1-6 | W1 | 16 | ||
* Ball Busters | 13 | 3 | 2 | 8 | 21 | 58 | 0 | 0 | 3-2-5 | L1 | 11 | ||
* AAFC | 13 | 0 | 0 | 13 | 20 | 52 | 0 | 1 | 0-0-10 | L13 | 0 |
Games
Ended on April 11 2017
Past results (52)
Date & Time | Home team | Result | Away team | Fields |
---|