Teams (10)
PTS | GP | W | T | L | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 11 | 6 | 5 | 1 | 0 | 55 | 23 | |
![]() | ![]() | 10 | 6 | 5 | 0 | 1 | 58 | 19 | |
![]() | * The John Scotts | 9 | 6 | 4 | 1 | 1 | 49 | 19 | |
![]() | * Vegas Snow Blowers (-1) | 7 | 6 | 4 | 0 | 2 | 33 | 40 | |
![]() | * Mighty Docs | 6 | 6 | 3 | 0 | 3 | 49 | 33 | |
![]() | * Ballbo Baggins | 6 | 6 | 3 | 0 | 3 | 41 | 24 | |
![]() | * Boston Brewskies | 4 | 6 | 2 | 0 | 4 | 25 | 29 | |
![]() | * Stick it in | 2 | 6 | 1 | 0 | 5 | 27 | 54 | |
![]() | Stick Figures | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
![]() | MEUSheads | 0 | 7 | 0 | 0 | 7 | 14 | 107 |
Games
Ended on November 12 2017
Past results (28)
Date & Time | Away team | Result | Home team | Arenas |
---|