Teams (6)
GP | W | T | L | PTS | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|
MAESTRO | 9 | 8 | 1 | 0 | 25 | 86 | 30 | ||
* Red Devils | 9 | 7 | 0 | 2 | 21 | 72 | 62 | ||
* LES BLEUS | 9 | 4 | 1 | 4 | 13 | 67 | 57 | ||
* OLYMPIQUE | 9 | 3 | 0 | 6 | 9 | 62 | 72 | ||
* KICKERS | 9 | 2 | 0 | 7 | 6 | 58 | 83 | ||
* LES JAUNES | 9 | 2 | 0 | 7 | 6 | 45 | 86 |
Games
Ended on March 30 2017
Past results (27)
Date & Time | Home team | Result | Away team | Fields |
---|