Supreme Court

University Sep-Dec 2017
Montreal, Quebec Country
3rd
Players (13)
# GP AG PTS FTM FGM 3PM PF
J. Lenz 3 0 46 11 16 1 2
D. Yeboah 3 0 40 4 12 4 2
P. Dunbar 2 0 12 0 6 0 1
R. Grafton 3 0 10 0 2 2 3
D. Thompson 3 0 8 0 4 0 7
H. Mohamadhossen 3 0 7 0 2 1 0
N. Macdonald (not eligible) 1 0 7 0 2 1 0
P. Dubois 3 0 6 0 3 0 0
N. Boyer-Richard 1 0 4 0 2 0 0
X. Cote-Talbot (not eligible) 1 0 4 0 2 0 0
P. Dabiran (not eligible) 1 0 4 0 2 0 0
A. Ducharme 1 0 4 0 2 0 0
M. Otim 3 0 0 0 0 0 0
Games
Ended on December 5 2017

Past results (4)

Date & Time Home team Result Away team Courts