Teams (6)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COLA | 16 | 13 | 3 | 1148 | 1038 | 110 | 8-2-0 | L1 | .813 | 26 | ||
* KOBE | 16 | 10 | 6 | 1169 | 1123 | 46 | 5-5-0 | W2 | .625 | 20 | ||
THE STARTERS | 16 | 9 | 7 | 1014 | 936 | 78 | 6-4-0 | W1 | .563 | 18 | ||
* BATTAT | 16 | 7 | 9 | 1046 | 1088 | -42 | 5-5-0 | W2 | .438 | 14 | ||
* TOLO | 16 | 6 | 10 | 1109 | 1186 | -77 | 3-7-0 | L3 | .375 | 12 | ||
* VERY GOOD BOYS | 16 | 3 | 13 | 941 | 1056 | -115 | 3-7-0 | L2 | .188 | 6 |
Games
Ended on March 11 2018
Past results (48)
Date & Time | Home team | Result | Away team | Courts |
---|