6th
Players (13)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
F. Chomiere | 57 | 1 | 1 | 5 | 0 | 11 | 11 | |
S. Farley | 40 | 1 | 1 | 5 | 0 | 11 | 11 | |
S. Gregoire | 4 | 1 | 2 | 3 | 0 | 8 | 8 | |
A. Oliver | 3 | 1 | 3 | 2 | 0 | 7 | 7 | |
S. Maire | 0 | 1 | 0 | 3 | 0 | 6 | 6 | |
L. Labruyere | 14 | 1 | 0 | 1 | 1 | 5 | 5 | |
S. Jean | 3 | 1 | 0 | 2 | 0 | 4 | 4 | |
I. Moety | 46 | 1 | 1 | 0 | 1 | 4 | 4 | |
J. Fasciglione | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Gnaug | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lavoie | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Letendre | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Veillette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 3 2018
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Mar 20 | |||||
9:30 PM | STRATTON OAKMONT | 65:56 | BLUE ZENITH | CVM - Court #1 |