Teams (5)
GP | W | T | L | L10 | GS | PTS | PF | PA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
THE DODGERS | 18 | 17 | 0 | 1 | 10-0-0 | W16 | 34 | 169 | 59 | 110 | ||
* BABES | 18 | 11 | 0 | 7 | 6-0-4 | W2 | 22 | 139 | 69 | 70 | ||
* BOOM DE YA | 18 | 11 | 0 | 7 | 6-0-4 | L1 | 22 | 137 | 82 | 55 | ||
THE MIGHTY DUCKERS | 18 | 3 | 0 | 15 | 1-0-9 | W1 | 6 | 58 | 164 | -106 | ||
* CANT DODGE THIS | 18 | 3 | 0 | 15 | 2-0-8 | L2 | 6 | 47 | 176 | -129 |
Games
Ended on March 28 2018
Past results (45)
Date & Time | Home team | Result | Away team | Courts |
---|