Teams
Game | Team | Reason | |
---|---|---|---|
#100 | That's What She Set (CRA) | -1 PTS | Sets won |
#100 #126 | Notorious D.I.G. (CRA) | 2 PTS | Sets lost |
#106 | Kinky Sets | -1 PTS | Default |
#107 #131 #37 #56 | Volleyball & Chill | 4 PTS | Sets lost |
#107 #37 | Netflix & Kills | -2 PTS | Sets won |
#108 | BT Fam | -1 PTS | Sets won |
#108 | Royals | 1 PTS | Sets lost |
#110 #66 | Incomplete Penetrance | -2 PTS | Sets won |
#110 #85 | Bump & Giggle | 2 PTS | Sets lost |
#111 | McCrew | -1 PTS | Default |
#112 | Physics Well-Disciplined VC | -1 PTS | Default |
#115 #22 #43 | Scared Hitless | -3 PTS | Sets won |
#115 #137 #23 #67 | Pleasantly Powerful | 4 PTS | Sets lost |
#121 #33 #72 | Kamikaze | -3 PTS | Sets won |
#121 #142 | Kiss My Ace (CRB) | 2 PTS | Sets lost |
#124 | B Team | -1 PTS | Sets won |
#124 | Persepolis | 1 PTS | Sets lost |
#126 | Smashmallows | -1 PTS | Sets won |
#131 #56 | Uncle Bob's Action Squad | -2 PTS | Sets won |
#132 #159 | Spicy Spikers | 2 PTS | Sets lost |
#132 #159 | Ball Busters (WB) | -2 PTS | Sets won |
#133 | Sets on the Beach (WA) | -1 PTS | Default |
#135 #68 | Iron Lung | -2 PTS | Sets won |
#135 | Incomplete Penetrance | 1 PTS | Sets lost |
#137 | Physics Well-Disciplined VC | -1 PTS | Sets won |
#139 | Scared Hitless | -1 PTS | Default |
#142 | Safe Sets (CRB) | -1 PTS | Sets won |
#143 | All Out | -1 PTS | Default |
#149 | Pleasantly Powerful | -1 PTS | Sets won |
#149 | McCrew | 1 PTS | Sets lost |
#152 #67 | Honey Dukes | -2 PTS | Sets won |
#152 #20 #66 #87 | Sets on the Beach (CRD) | 4 PTS | Sets lost |
#20 | Bump & Giggle | -1 PTS | Sets won |
#21 | Have Mercy | 1 PTS | Sets lost |
#21 #51 | Show Us Your Tips | -2 PTS | Sets won |
#22 #45 | Iron Lung | 2 PTS | Sets lost |
#23 #45 #69 | Meow-hem on the Court | -3 PTS | Sets won |
#26 #58 | ARM Volleyball | -2 PTS | Default |
#33 #95 #157 | Volleybrawlers | 3 PTS | Sets lost |
#36 | Royals | -1 PTS | Sets won |
#36 | Canniballs | 1 PTS | Sets lost |
#4 | ExMed Antagonists | -1 PTS | Sets won |
#4 | I Just Had Sets (CRA) | 1 PTS | Sets lost |
#43 | Honey Dukes | 1 PTS | Sets lost |
#50 | Bump n' Grind (CRB) | -1 PTS | Default |
#51 #156 | Henry's Hunnies | 2 PTS | Sets lost |
#59 #164 | Royals | -2 PTS | Default |
#63 | Brush or Die | -1 PTS | Sets won |
#63 #84 | Sets on the Beach (WA) | 2 PTS | Sets lost |
#68 | Spiked Punch | 1 PTS | Sets lost |
#69 | Scared Hitless | 1 PTS | Sets lost |
#72 | All Out | 1 PTS | Sets lost |
#84 | Spicy Spikers | -1 PTS | Sets won |
#85 | McCrew | -1 PTS | Sets won |
#87 | Popped a Volley I'm Sweatin' (CRD) | -1 PTS | Sets won |
#93 #158 #160 #163 | Spiking Sphinxes | -4 PTS | Sets won |
#93 #160 | Contempt of Court | 2 PTS | Sets lost |
#95 #157 | Doc Block | -2 PTS | Sets won |
#155 | Have Mercy | -1 PTS | Sets won |
#155 | Beta Blockers | 1 PTS | Sets lost |
#156 | Contempt of Court | -1 PTS | Sets won |
#158 | Show Us Your Tips | 1 PTS | Sets lost |
#163 | Doc Block | 1 PTS | Sets lost |
The following rules are applied automatically:
A team wins by a difference of 1 sets, remove 1 points.
A team loses by a difference of 1 sets, add 1 points.