Teams (10)
PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgefathers (CRB) (-1) | 17 | 6 | 6 | 0 | 30 | 11 | 92 | 21 | 2.73 | 4.38 | W6 | ||
* Dodge Squad | 15 | 6 | 5 | 1 | 29 | 10 | 125 | 27 | 2.90 | 4.63 | L1 | ||
* Average Joes (-1) | 14 | 6 | 5 | 1 | 27 | 13 | 114 | 34 | 2.08 | 3.35 | L1 | ||
* Dodgeball(s) (1) | 13 | 6 | 4 | 2 | 22 | 16 | 90 | 82 | 1.38 | 1.10 | W4 | ||
Encino Men | 9 | 6 | 3 | 3 | 18 | 22 | 67 | 112 | 0.82 | 0.60 | W1 | ||
Duckaroos (-1) | 8 | 6 | 3 | 3 | 20 | 20 | 70 | 45 | 1.00 | 1.56 | W1 | ||
Who Gives a Duck (1) | 7 | 6 | 2 | 4 | 19 | 23 | 94 | 86 | 0.83 | 1.09 | L1 | ||
Poughkeepsie State | 3 | 6 | 1 | 5 | 15 | 28 | 60 | 116 | 0.54 | 0.52 | L5 | ||
Can’t Dodge This (-1) | 2 | 6 | 1 | 5 | 7 | 24 | 8 | 97 | 0.29 | 0.08 | W1 | ||
All In (1) | 1 | 6 | 0 | 6 | 10 | 30 | 40 | 140 | 0.33 | 0.29 | L6 |
Games
Ended on March 23 2016
Past results (30)
Date & Time | Home team | Result | Away team | Courts |
---|