Teams (8)
PTS | GP | W | L | SW | SL | GF | GA | SQ | GQ | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benny & the Jets (1) | 13 | 5 | 4 | 1 | 14 | 5 | 123 | 94 | 2.80 | 1.31 | W4 | ||
I'm with Stupid (-1) | 11 | 5 | 4 | 1 | 14 | 9 | 149 | 127 | 1.56 | 1.17 | L1 | ||
* A Random Team Name (-1) | 11 | 5 | 4 | 1 | 14 | 7 | 131 | 104 | 2.00 | 1.26 | W2 | ||
* Yolo Botches (CRB) | 9 | 5 | 3 | 2 | 12 | 10 | 129 | 117 | 1.20 | 1.10 | W3 | ||
Bad Hombres | 6 | 5 | 2 | 3 | 9 | 10 | 95 | 115 | 0.90 | 0.83 | L3 | ||
How I Met Your Mata | 6 | 5 | 2 | 3 | 8 | 11 | 108 | 101 | 0.73 | 1.07 | L2 | ||
Foursome (1) | 4 | 5 | 1 | 4 | 7 | 13 | 97 | 123 | 0.54 | 0.79 | L2 | ||
Snuggle Bunnies | 0 | 5 | 0 | 5 | 2 | 15 | 64 | 115 | 0.13 | 0.56 | L5 |
Games
Ended on December 1 2016
Past results (21)
Date & Time | Home team | Result | Away team | Courts |
---|