Teams (10)
PTS | GP | W | T | L | GF | GA | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
McGillyweed 8.0 (CRB) | 15 | 6 | 5 | 0 | 1 | 72 | 52 | L1 | ||
* Flailing Arm Tube Men | 15 | 6 | 5 | 0 | 1 | 72 | 40 | W5 | ||
Peejy Wheejy & Friends | 13 | 6 | 4 | 1 | 1 | 68 | 34 | T1 | ||
* H2Owned | 10 | 6 | 3 | 1 | 2 | 51 | 34 | W1 | ||
Boob Tube | 10 | 6 | 3 | 1 | 2 | 50 | 54 | L2 | ||
Innerboob Water Hoes | 9 | 6 | 3 | 0 | 3 | 47 | 47 | W2 | ||
Tube Chainz | 9 | 6 | 3 | 0 | 3 | 43 | 60 | L1 | ||
WetLaw | 4 | 6 | 1 | 1 | 4 | 54 | 66 | T1 | ||
Poseidon (-1) | 2 | 6 | 1 | 0 | 5 | 37 | 53 | W1 | ||
Marco Water Polo | 0 | 6 | 0 | 0 | 6 | 42 | 96 | L6 |
Games
Ended on March 13 2016
Past results (31)
Date & Time | Home team | Result | Away team | Fields |
---|