Teams (9)
PTS | GP | W | L | SW | SL | PF | SQ | PQ | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pharaohs (-2) | 22 | 8 | 8 | 0 | 16 | 2 | 371 | 8.00 | 1.56 | W8 | ||
* 225 Lobby Crew (-3) | 18 | 8 | 7 | 1 | 15 | 6 | 419 | 2.50 | 1.29 | W6 | ||
Bye Week | 18 | 8 | 6 | 2 | 13 | 5 | 369 | 2.60 | 1.24 | W1 | ||
* Major Thirds (1) | 16 | 8 | 5 | 3 | 12 | 6 | 318 | 2.00 | 1.00 | L1 | ||
* Sickness is a Mindset (1) | 13 | 8 | 4 | 4 | 10 | 9 | 358 | 1.11 | 1.01 | L1 | ||
* Droid Rage (-1) | 8 | 8 | 3 | 5 | 6 | 11 | 306 | 0.55 | 0.93 | L1 | ||
Rick and Morty (2) | 8 | 8 | 2 | 6 | 6 | 12 | 292 | 0.50 | 0.93 | W1 | ||
Two Guys | 3 | 8 | 1 | 7 | 3 | 14 | 212 | 0.21 | 0.62 | L1 | ||
Setting Ducks | 0 | 8 | 0 | 8 | 0 | 16 | 209 | 0.00 | 0.62 | L8 |
Games
Ended on March 9 2016
Past results (36)
Date & Time | Home team | Result | Away team | Fields |
---|