Teams
Game | Team | Reason | |
---|---|---|---|
#10 | Dodgy Style | -1 PTS | Default |
#19 | Dodgy Style II: Return of the Dodge | -1 PTS | Sets won by 1 |
#19 | Brussels Sprots | 1 PTS | Sets lost by 1 |
#29 | Dirty Dodgers | 1 PTS | Sets lost by 1 |
#29 | MSSAS | -1 PTS | Sets won by 1 |
#37 | Dodgy Millenials | -1 PTS | Sets won by 2 |
#37 | Ball Fondlers | 1 PTS | Sets lost by 2 |
#39 | Untouchaballs | -1 PTS | Sets won by 2 |
#39 | Dodgy Style II: Return of the Dodge | 1 PTS | Sets lost by 2 |
#46 | Untouchaballs | -1 PTS | Sets won by 1 |
#46 | Dodgy Millenials | 1 PTS | Sets lost by 1 |
#48 | MiningGals & MaterialPals | -1 PTS | Sets won by 1 |
#48 | MSSAS | 1 PTS | Sets lost by 1 |
#53 #42 | Dodgy Style II: Return of the Dodge | -2 PTS | Default |
#56 | MiningGals & MaterialPals | 1 PTS | Sets lost by 2 |
#56 | Physioballers | -1 PTS | Sets won by 2 |
#57 | Don't Stop Ballieving | -1 PTS | Default |
#45 | Dodgefathers (CRB) | 1 PTS | Sets lost by 1 |
#45 | Supreme Justices of the Dodgeball Court | -1 PTS | Sets won by 1 |
The following rules are applied automatically:
A team wins by a difference of 1 set, remove 1 point.
A team wins by a difference of 2 sets, remove 1 point.
A team loses by a difference of 1 set, add 1 point.
A team loses by a difference of 2 sets, add 1 point.