Teams (11)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Concordia | 16 | 16 | 0 | 794 | 499 | 295 | 10-0-0 | W16 | 1.000 | 32 | ||
Laval Alerions Est | 18 | 14 | 4 | 836 | 537 | 299 | 8-2-0 | L1 | .778 | 28 | ||
Downtown Community Blues | 20 | 14 | 6 | 876 | 709 | 167 | 7-3-0 | W1 | .700 | 28 | ||
St-Bruno | 20 | 14 | 6 | 772 | 707 | 65 | 8-2-0 | W7 | .700 | 28 | ||
YM-YWHA | 19 | 11 | 8 | 868 | 681 | 187 | 5-5-0 | L2 | .579 | 22 | ||
East Side | 15 | 10 | 5 | 667 | 533 | 134 | 8-2-0 | W3 | .667 | 20 | ||
Sun Youth | 16 | 6 | 10 | 642 | 644 | -2 | 3-7-0 | W1 | .375 | 12 | ||
Laval Alerions Ouest | 14 | 3 | 11 | 448 | 559 | -111 | 3-7-0 | L3 | .214 | 6 | ||
Lasalle | 17 | 2 | 15 | 513 | 792 | -279 | 2-8-0 | L1 | .118 | 4 | ||
DJ Sports | 11 | 0 | 11 | 247 | 605 | -358 | 0-10-0 | L11 | .000 | 0 | ||
DOD | 14 | 0 | 14 | 358 | 755 | -397 | 0-10-0 | L14 | .000 | 0 |
Games
Ended on March 19 2017
Past results (90)
Date & Time | Home team | Result | Away team | Courts |
---|