Teams (7)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akiva School | 12 | 10 | 2 | 240 | 138 | 102 | 8-2-0 | W3 | .833 | 20 | ||
Hebrew Foundation School | 12 | 8 | 4 | 241 | 167 | 74 | 6-4-0 | L2 | .667 | 16 | ||
Jewish People`s and Peretz Schools | 12 | 8 | 4 | 211 | 167 | 44 | 6-4-0 | L2 | .667 | 16 | ||
Ecole Maimonide Activites | 12 | 7 | 5 | 244 | 199 | 45 | 7-3-0 | W3 | .583 | 14 | ||
Hebrew Academy Inc | 12 | 5 | 7 | 169 | 206 | -37 | 4-6-0 | W1 | .417 | 10 | ||
Talmud Torah | 12 | 3 | 9 | 125 | 208 | -83 | 2-8-0 | L7 | .250 | 6 | ||
Solomon Schechter Academy | 12 | 1 | 11 | 128 | 273 | -145 | 1-9-0 | L1 | .083 | 2 |
Games
Ended on March 23 2017
Past results (42)
Date & Time | Home team | Result | Away team | Courts |
---|