Tory Blue | White (Away) |
3rd
Players (10)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
D. Kaymak | 1 | 1 | 0 | 0 | 0 | ||
Z. Ayad | 1 | 0 | 0 | 0 | 0 | ||
D. Mancini | 1 | 0 | 0 | 0 | 0 | ||
S. Mansour | 1 | 0 | 0 | 0 | 0 | ||
A. Panke | 1 | 0 | 0 | 0 | 0 | ||
J. Rys | 1 | 0 | 0 | 0 | 0 | ||
B. Scepanovic | 1 | 0 | 0 | 0 | 0 | ||
I. Van Den Enden | 1 | 0 | 0 | 0 | 0 | ||
A. Wood | 1 | 0 | 0 | 0 | 0 |
Goalkeeper | # | GP | W | GAA | |
---|---|---|---|---|---|
T. Campbell | 1 | 0 | 1.00 |
Games
Ended on May 12 2016
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Apr 28 | |||||
7:00 PM | UpRise FC | 1:1 (0 - 1) | ABCDE FC | Louis Riel #3 |