Teams (11)
DIV | GP | W | L | T | L10 | GS | GF | GA | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackhawks | B | 26 | 17 | 5 | 4 | 6-3-1 | L1 | 146 | 112 | 38 | ||
Maple Leafs | B | 25 | 15 | 4 | 6 | 4-2-4 | L1 | 160 | 104 | 36 | ||
Kings | L | 26 | 18 | 8 | 0 | 7-3-0 | L1 | 151 | 106 | 36 | ||
Rangers | B | 26 | 14 | 10 | 2 | 5-5-0 | W2 | 130 | 105 | 30 | ||
Coyotes | L | 26 | 13 | 11 | 2 | 4-5-1 | W1 | 140 | 116 | 28 | ||
Bruins | L | 26 | 12 | 10 | 4 | 7-1-2 | W6 | 153 | 153 | 28 | ||
Stars | B | 26 | 11 | 13 | 2 | 3-6-1 | W1 | 121 | 125 | 24 | ||
Penguins | L | 25 | 9 | 11 | 5 | 4-4-2 | W1 | 133 | 149 | 23 | ||
Flyers | B | 26 | 6 | 17 | 3 | 3-6-1 | L3 | 108 | 165 | 15 | ||
Red Wings | L | 26 | 6 | 18 | 2 | 3-5-2 | W1 | 107 | 143 | 14 | ||
Canadiens | L | 26 | 4 | 18 | 4 | 1-9-0 | W1 | 82 | 153 | 12 |
Games
Ended on April 19 2017
Past results (142)
Date & Time | Away team | Result | Home team | Arenas |
---|