Blue | Red (Away) |
3rd
Players (17)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
A. Alfarah | 1 | 2 | 0 | 0 | 0 | ||
S. Sixx | 1 | 2 | 0 | 0 | 0 | ||
L. Rahman | 1 | 1 | 0 | 0 | 0 | ||
K. Abouzeid | (substitute) | 1 | 0 | 0 | 0 | 0 | |
R. Beck | 1 | 0 | 0 | 0 | 0 | ||
S. Charland | 1 | 0 | 0 | 0 | 0 | ||
A. Goerzen | 1 | 0 | 0 | 0 | 0 | ||
S. Graczyk | (substitute) | 1 | 0 | 0 | 0 | 0 | |
M. Hamza | 1 | 0 | 0 | 0 | 0 | ||
A. Kido | 1 | 0 | 0 | 0 | 0 | ||
N. Nanoo Chamas | 1 | 0 | 0 | 0 | 0 | ||
I. Omar | 1 | 0 | 0 | 0 | 0 | ||
J. Pablo Lavin | 1 | 0 | 0 | 0 | 0 | ||
H. Ryu | 1 | 0 | 0 | 0 | 0 | ||
T. Sinclair | 1 | 0 | 0 | 0 | 0 | ||
D. Snatos Munoz | 1 | 0 | 0 | 0 | 0 | ||
A. Tikiri | 1 | 0 | 0 | 0 | 0 |
Games
Ended on August 12 2015
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Wednesday Aug 12 | |||||
6:45 PM | Unemployed Renegades | 10:0 | Individuals 3 | De La Salle Field #1 | |
Wednesday Aug 5 | |||||
6:45 PM | Unemployed Renegades | 5:6 | UpRise FC | Lester B Pearson Field 2 |