Lemon |
4th
Players (14)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
S. Neves | 1 | 0 | 0 | 0 | 1 | ||
K. Porter | 1 | 1 | 0 | 0 | 0 | ||
A. Cardillo | 1 | 0 | 0 | 0 | 0 | ||
L. Degrace | 1 | 0 | 0 | 0 | 0 | ||
K. El-Emam | 1 | 0 | 0 | 0 | 0 | ||
J. Lamarre | 1 | 0 | 0 | 0 | 0 | ||
J. Lecompte | 1 | 0 | 0 | 0 | 0 | ||
H. Lefort | 1 | 0 | 0 | 0 | 0 | ||
M. Pasandi | 1 | 0 | 0 | 0 | 0 | ||
M. Riegger | 1 | 0 | 0 | 0 | 0 | ||
J. Steeves | 1 | 0 | 0 | 0 | 0 | ||
J. Steeves | 1 | 0 | 0 | 0 | 0 | ||
S. Villemaire | 1 | 0 | 0 | 0 | 0 | ||
K. X. | 1 | 0 | 0 | 0 | 0 |
Games
Ended on August 19 2015
Past results (3)
Date & Time | Home team | Result | Away team | Fields |
---|
Wednesday Aug 19 | |||||
6:30 PM | Bolts | 1:2 | Individuals 2 | Richelieu Park | |
Wednesday Aug 12 | |||||
6:45 PM | Bolts | 1:0 | Footy Foodies | Lester B. Pearson Field 1 | |
Wednesday Aug 5 | |||||
6:45 PM | Fantasy Draught | 6:1 | Bolts | De La Salle Field #1 |