Teams (17)
PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 18 | 6 | 6 | 0 | 12 | 0 | 168 | 68 | - | 2.47 | W6 | |
![]() | Azn Sensation | 18 | 6 | 6 | 0 | 12 | 0 | 126 | 52 | - | 2.42 | W6 | |
![]() | Team Valou | 15 | 6 | 5 | 1 | 10 | 2 | 168 | 59 | 5.00 | 2.85 | L1 | |
![]() | Dream Team | 15 | 6 | 5 | 1 | 10 | 2 | 148 | 61 | 5.00 | 2.43 | W5 | |
![]() | Almost SuperSmash Buddies | 12 | 6 | 4 | 2 | 8 | 4 | 168 | 52 | 2.00 | 3.23 | L1 | |
![]() | Charlie | 12 | 6 | 4 | 2 | 8 | 4 | 126 | 42 | 2.00 | 3.00 | L1 | |
![]() | Purple Rain | 12 | 7 | 4 | 3 | 8 | 6 | 143 | 177 | 1.33 | 0.81 | W1 | |
![]() | Sophie & Joanna | 9 | 6 | 3 | 3 | 7 | 6 | 167 | 175 | 1.17 | 0.95 | L1 | |
![]() | Goodminton 2 | 9 | 6 | 3 | 3 | 6 | 6 | 67 | 126 | 1.00 | 0.53 | W1 | |
![]() | AsianSensation | 6 | 6 | 2 | 4 | 5 | 8 | 186 | 144 | 0.63 | 1.29 | W2 | |
![]() | Bulldogs | 6 | 6 | 2 | 4 | 4 | 8 | 100 | 168 | 0.50 | 0.60 | L4 | |
![]() | Air Canada | 6 | 6 | 2 | 4 | 4 | 9 | 133 | 155 | 0.44 | 0.86 | L2 | |
![]() | Team Mubstapeem iRobot | 6 | 6 | 2 | 4 | 4 | 9 | 142 | 178 | 0.44 | 0.80 | L2 | |
![]() | Transient Ischemia | 3 | 6 | 1 | 5 | 2 | 10 | 106 | 130 | 0.20 | 0.82 | W1 | |
![]() | Shuttle-Cock Blockers | 0 | 6 | 0 | 6 | 0 | 12 | 49 | 210 | 0.00 | 0.23 | L6 | |
![]() | 470 Gurlz | 0 | 6 | 0 | 6 | 0 | 12 | 10 | 168 | 0.00 | 0.06 | L6 | |
![]() | Lambda | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 42 | 0.00 | 0.00 | L1 |
Games
Ended on February 24 2015
Past results (49)
Date & Time | Home team | Result | Away team | Courts |
---|