Teams
Game | Team | Reason | |
---|---|---|---|
#110 | Kiss My Pass | -1 PTS | Sets won |
#110 #209 | sccr tm | 2 PTS | Sets lost |
#126 | Cosmo | 1 PTS | Sets lost |
#126 #94 | Crown Jules | -2 PTS | Sets won |
#130 | Dude | -1 PTS | Sets won |
#130 | Golden Balls Lite | 1 PTS | Sets lost |
#133 #78 | Freshly Baked Cookies and 2% Milk | 2 PTS | Sets lost |
#133 | Hardly Athletic | -1 PTS | Sets won |
#134 | sccr tm | -1 PTS | Sets won |
#134 | Penetrators | 1 PTS | Sets lost |
#137 | Ali G 'n Ace Hood | -1 PTS | Sets won |
#137 #177 | MILKKKKKKK | 2 PTS | Sets lost |
#177 #198 #218 | Settlers of Zlatan | -3 PTS | Sets won |
#191 | Greased Lightning | -1 PTS | Sets won |
#191 | Average Joes | 1 PTS | Sets lost |
#198 | Four Muffins in the Oven | 1 PTS | Sets lost |
#209 | Golden Balls Lite | -1 PTS | Sets won |
#218 | Ali G 'n Ace Hood | 1 PTS | Sets lost |
#70 | Andy Carroll Memorial | -1 PTS | Sets won |
#70 | Delight Yorke Hustlas | 1 PTS | Sets lost |
#73 | Cosmo | -1 PTS | Sets won |
#73 | Penalty Coqs | 1 PTS | Sets lost |
#74 #110 | Mies van der Gohl (2v2) | -2 PTS | Sets won |
#74 | Messi's Mine | 1 PTS | Sets lost |
#78 | Gom Player | -1 PTS | Sets won |
#87 | Penetrators | -1 PTS | Sets won |
#87 | Kiss My Pass | 1 PTS | Sets lost |
#93 #110 | Yin and Yang | 2 PTS | Sets lost |
#93 | Pumpkin Patch Kids | -1 PTS | Sets won |
#94 | Mies van der Gohl (2v2) | 1 PTS | Sets lost |
R#120 | AC A Little Silhouetto of Milan | 1 PTS | Sets lost |
R#120 #114 | Tres Cervezas | -2 PTS | Sets won |
#114 | Poincaré Duo | 1 PTS | Sets lost |
#115 | Cops & Robbers | -1 PTS | Sets won |
#115 | Settlers of Zlatan | 1 PTS | Sets lost |
The following rules are applied automatically:
A player receives a red card in a game, suspend for 1 games with team.
- Red card accumulation: A player accumulates 2 red cards in Division, suspend for all (indeterminately) games with team (including playoffs).
A player receives two yellow cards in the same game, suspend for 1 games with team.
- Yellow card accumulation: A player accumulates 2 yellow cards in Division, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 4 yellow cards in Division, suspend for 2 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 5 yellow cards in Division, suspend for all (indeterminately) games with team (including playoffs).
A team wins by a difference of 1 sets, remove 1 points.
A team loses by a difference of 1 sets, add 1 points.