Teams
Game | Team | Reason | |
---|---|---|---|
#106 | Lanksters | 1 PTS | Sets lost |
#106 | Brush or Die | -1 PTS | Sets won |
#114 #94 | Contempt of Court | 2 PTS | Sets lost |
#114 | Surprise But Sets (CRB) | -1 PTS | Sets won |
#117 #136 #23 #74 | Semi-glorious Yo-Yo-Yo's | -4 PTS | Sets won |
#117 #171 | Volleybrawlers | 2 PTS | Sets lost |
#12 #178 | Sons of Beaches | -2 PTS | Sets won |
#12 #152 #48 | Set On My Face | 3 PTS | Sets lost |
#123 #75 | Sons of Beaches | 2 PTS | Sets lost |
#123 #150 | That's What She Set (CRA) | -2 PTS | Sets won |
#125 #61 | Acetaminowin | 2 PTS | Sets lost |
#125 | Smashmallows | -1 PTS | Sets won |
#128 | March of the Penguins | -1 PTS | Sets won |
#128 | Cheetahs | 1 PTS | Sets lost |
#136 | Carlito with a Vengeance | 1 PTS | Sets lost |
#147 #40 #7 | Incomplete Penetrance | -3 PTS | Sets won |
#147 #85 #9 | To Kill A Blocking Nerd | 3 PTS | Sets lost |
#15 | Meow-hem on the Court | -1 PTS | Sets won |
#15 | Coco | 1 PTS | Sets lost |
#150 | Skinny Tipping | 1 PTS | Sets lost |
#152 | Acetaminowin | -1 PTS | Sets won |
#2 | Bump n' Grind | -1 PTS | Sets won |
#2 | Ride It with My Serveboard | 1 PTS | Sets lost |
#23 #95 | Van der Baals | 2 PTS | Sets lost |
#30 | Brain Ballers (CRD) | -1 PTS | Sets won |
#30 | MACSSilla | 1 PTS | Sets lost |
#38 #65 | Sprots and Fun | 2 PTS | Sets lost |
#38 #9 | Bucky Balls | -2 PTS | Sets won |
#40 | Popped a Volley I'm Sweatin' (CRD) | 1 PTS | Sets lost |
#41 | Unprotected Sets 3.0 | -1 PTS | Sets won |
#41 #74 | Sorry D-League Was Full | 2 PTS | Sets lost |
#46 | Henry's Hunnies | 1 PTS | Sets lost |
#46 | Contempt of Court | -1 PTS | Sets won |
#48 #61 | I'd Hit That (CRA) | -2 PTS | Sets won |
#51 #169 | Semi-glorious Yo-Yo-Yo's | 2 PTS | Sets lost |
#51 | Skillz that Killz | -1 PTS | Sets won |
#54 #6 | Brain Ballers (CRD) | 2 PTS | Sets lost |
#54 | Honey Dukes | -1 PTS | Sets won |
#6 | Popped a Volley I'm Sweatin' (CRD) | -1 PTS | Sets won |
#62 | Unprotected Sets 3.0 | 1 PTS | Sets lost |
#62 | Volleybrawlers | -1 PTS | Sets won |
#64 | Coco | -1 PTS | Sets won |
#64 | At Least We're Good at Science | 1 PTS | Sets lost |
#65 | MSERVE | -1 PTS | Sets won |
#7 | Asian Math Club | 1 PTS | Sets lost |
#7 | Ya Dig? | -1 PTS | Sets won |
#7 | Mustard Tigers | 1 PTS | Sets lost |
#75 | Skinny Tipping | -1 PTS | Sets won |
#8 | Surprise But Sets (OPA) | 1 PTS | Sets lost |
#8 | Uncle Bob's Action Squad | -1 PTS | Sets won |
#83 | Victorious Secret | 1 PTS | Sets lost |
#83 | Cheetahs | -1 PTS | Sets won |
#85 | Sprots and Fun | -1 PTS | Sets won |
#94 #169 | Doc Block | -2 PTS | Sets won |
#95 | Sorry D-League Was Full | -1 PTS | Sets won |
#99 | Smashmallows | 1 PTS | Sets lost |
#99 | Set On My Face | -1 PTS | Sets won |
#171 | Carlito with a Vengeance | -1 PTS | Sets won |
#174 | Ball Busters (WB) | -1 PTS | Sets won |
#174 | March of the Penguins | 1 PTS | Sets lost |
#178 | That's What She Set (CRA) | 1 PTS | Sets lost |
The following rules are applied automatically:
A team wins by a difference of 1 sets, remove 1 points.
A team loses by a difference of 1 sets, add 1 points.