Players (22)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
R. Zifkin | 6 | 2 | 0 | 2 | 0 | 0 | |
R. Dev Shah | 3 | 2 | 0 | 1 | 0 | 0 | |
S. Altman | 7 | 2 | 0 | 0 | 0 | 0 | |
V. Bui | 5 | 2 | 0 | 0 | 0 | 0 | |
M. Clarke | 8 | 2 | 0 | 0 | 0 | 0 | |
L. Cohen | 11 | 2 | 0 | 0 | 0 | 0 | |
S. Friedrich | 4 | 2 | 0 | 0 | 0 | 0 | |
A. Goodell | 12 | 2 | 0 | 0 | 0 | 0 | |
B. Keefe | 1 | 2 | 0 | 0 | 0 | 0 | |
K. Paul | 13 | 2 | 0 | 0 | 0 | 0 | |
J. Strachan | 9 | 2 | 0 | 0 | 0 | 1 | |
A. Temkin | 2 | 2 | 0 | 0 | 0 | 0 | |
J. Weibel | 10 | 2 | 0 | 0 | 0 | 0 | |
I. Badillo | 1 | 0 | 0 | 0 | 0 | ||
K. Bowman | 1 | 0 | 0 | 0 | 0 | ||
C. Buchanan | 1 | 0 | 0 | 0 | 0 | ||
J. Kanetkar | 1 | 0 | 0 | 0 | 0 | ||
J. Cook | 0 | 0 | 0 | 0 | 0 | ||
H. Sherman | 0 | 0 | 0 | 0 | 0 | ||
H. Strachan | 0 | 0 | 0 | 0 | 0 | ||
L. Tavasi | 0 | 0 | 0 | 0 | 0 | ||
S. Van Bastelaer | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2015
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Friday Nov 6 | |||||
9:00 PM | Multiple Scorgasms | 2:3 (1 - 2) | Goal Diggers (CRB) | Forbes Field | |
Sunday Oct 25 | |||||
9:00 PM | Multiple Scorgasms | 1:0 | Sprinkle Donuts for Santa | Forbes Field |