Teams (19)
PF | PA | +/- | GP | W | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Parc Ex. | 1198 | 859 | 339 | 15 | 14 | W12 | .933 | 28 | ||
Dawson (Worrel) | 1387 | 1142 | 245 | 17 | 14 | W5 | .824 | 28 | ||
LaSalle B & G | 1411 | 1072 | 339 | 16 | 12 | W1 | .750 | 24 | ||
Vikings | 1096 | 845 | 251 | 15 | 12 | W11 | .800 | 24 | ||
Brookwood | 1182 | 1127 | 55 | 15 | 11 | L1 | .733 | 22 | ||
Laval | 1044 | 812 | 232 | 13 | 9 | W4 | .692 | 18 | ||
Monarques | 802 | 683 | 119 | 13 | 9 | W3 | .692 | 18 | ||
Sun Youth Hornets | 1217 | 1162 | 55 | 16 | 9 | L1 | .563 | 18 | ||
Pagé Concordia | 1106 | 1094 | 12 | 16 | 9 | L1 | .563 | 18 | ||
West Island Lakers | 1103 | 1172 | -69 | 16 | 6 | L2 | .375 | 12 | ||
YM-YWHA | 758 | 830 | -72 | 15 | 6 | L1 | .400 | 12 | ||
St-Hubert | 950 | 1045 | -95 | 14 | 6 | L1 | .429 | 12 | ||
Tornades | 1174 | 1275 | -101 | 16 | 5 | L7 | .313 | 10 | ||
Chateauguay Ravens | 798 | 920 | -122 | 13 | 4 | L3 | .308 | 8 | ||
Hull Dragons | 379 | 459 | -80 | 12 | 4 | L3 | .333 | 8 | ||
St-Jean | 852 | 1042 | -190 | 13 | 3 | L5 | .231 | 6 | ||
St-Bruno | 1215 | 1468 | -253 | 16 | 2 | L3 | .125 | 4 | ||
St-Laurent | 683 | 962 | -279 | 14 | 2 | L6 | .143 | 4 | ||
EMBC | 377 | 763 | -386 | 11 | 1 | L1 | .091 | 2 |
Games
Ended on February 28 2016
Past results (144)
Date & Time | Home team | Result | Away team | Courts |
---|