Teams (21)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookwood | 14 | 14 | 0 | 959 | 504 | 455 | 10-0-0 | W14 | 1.000 | 28 | ||
YMHA | 16 | 12 | 4 | 853 | 719 | 134 | 7-3-0 | W3 | .750 | 24 | ||
Sun Youth Hornets | 15 | 11 | 4 | 922 | 618 | 304 | 7-3-0 | W1 | .733 | 22 | ||
LaSalle B & G | 16 | 11 | 5 | 916 | 670 | 246 | 6-4-0 | W2 | .688 | 22 | ||
Dawson Community Blues | 16 | 11 | 5 | 894 | 724 | 170 | 7-3-0 | W3 | .688 | 22 | ||
Pagé Concordia | 14 | 10 | 4 | 893 | 529 | 364 | 8-2-0 | L1 | .714 | 20 | ||
Parc Ex. | 14 | 10 | 4 | 803 | 595 | 208 | 6-4-0 | L1 | .714 | 20 | ||
Ile Perrot | 16 | 10 | 6 | 892 | 802 | 90 | 6-4-0 | W1 | .625 | 20 | ||
Rosemere | 12 | 9 | 3 | 655 | 448 | 207 | 7-3-0 | W1 | .750 | 18 | ||
St-Jean | 11 | 7 | 4 | 448 | 423 | 25 | 7-3-0 | W1 | .636 | 14 | ||
Chateauguay Ravens | 18 | 7 | 11 | 695 | 839 | -144 | 5-5-0 | W3 | .389 | 14 | ||
Dawson (Alleyne) | 15 | 6 | 9 | 697 | 699 | -2 | 3-7-0 | L1 | .400 | 12 | ||
Laval Nobel | 14 | 5 | 9 | 650 | 715 | -65 | 3-7-0 | L2 | .357 | 10 | ||
Cote St-Luc | 13 | 4 | 9 | 562 | 694 | -132 | 3-7-0 | W1 | .308 | 8 | ||
Tornades | 14 | 3 | 11 | 602 | 842 | -240 | 2-8-0 | L5 | .214 | 6 | ||
St-Hubert Lynx | 6 | 2 | 4 | 262 | 373 | -111 | 2-4-0 | L3 | .333 | 4 | ||
St-Laurent | 9 | 1 | 8 | 221 | 502 | -281 | 1-8-0 | L7 | .111 | 2 | ||
Ile Perrot (Flores) | 10 | 1 | 9 | 357 | 510 | -153 | 1-9-0 | L1 | .100 | 2 | ||
Monarques | 12 | 1 | 11 | 394 | 761 | -367 | 1-9-0 | L6 | .083 | 2 | ||
EastSide Wolves | 1 | 0 | 1 | 0 | 20 | -20 | 0-1-0 | L1 | .000 | 0 | ||
West Island Lakers | 14 | 0 | 14 | 337 | 1025 | -688 | 0-10-0 | L14 | .000 | 0 |
Games
Ended on March 6 2016
Past results (135)
Date & Time | Home team | Result | Away team | Courts |
---|