Dark Blue | Dark Blue (Away) |
4th
Players (18)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
O. Alhattab | 2 | 2 | 0 | 0 | 0 | ||
H. Fantaye | 2 | 1 | 0 | 0 | 1 | ||
E. Vazquez | 2 | 1 | 0 | 0 | 1 | ||
M. Admasu | 2 | 1 | 0 | 0 | 0 | ||
H. Ford | 2 | 1 | 0 | 0 | 0 | ||
A. Potter | 2 | 0 | 0 | 0 | 1 | ||
F. Alhattab | 2 | 0 | 0 | 0 | 0 | ||
A. Alhattab | 2 | 0 | 0 | 0 | 0 | ||
A. Chartier | (substitute) | 2 | 0 | 0 | 0 | 0 | |
M. Dalmar | 2 | 0 | 0 | 0 | 0 | ||
G. Elsayed | 2 | 0 | 0 | 0 | 0 | ||
C. Greenidge | 2 | 0 | 0 | 0 | 0 | ||
G. Hamilton | 2 | 0 | 0 | 0 | 0 | ||
J. Haslett | 2 | 0 | 0 | 0 | 0 | ||
M. Larocque | 2 | 0 | 0 | 0 | 0 | ||
A. Tremblay | 2 | 0 | 0 | 0 | 0 |
Goalkeeper | # | GP | W | GAA | |
---|---|---|---|---|---|
G. Eric | 2 | 1 | 3.00 | ||
J. Mavalwalla | 2 | 1 | 3.00 |
Games
Ended on August 23 2015
Past results (4)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Aug 23 | |||||
6:15 PM | Metta World Peace | 1:9 | The Mayans | Lester B. Pearson Field 1 | |
Sunday Aug 16 | |||||
6:15 PM | Metta World Peace | 9:4 | The Fighting Mongooses | Craig Henry Park West 3 | |
Sunday Aug 9 | |||||
3:30 PM | Dauntless | 6:1 | Metta World Peace | Louis Riel #3 | |
Sunday Jul 26 | |||||
6:15 PM | Compadres FC | 0:5 | Metta World Peace | Craig Henry Park - West 2 |