Teams (8)
GP | W | LR | LF | LO | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal | 8 | 7 | 1 | 0 | 0 | 36 | 20 | 16 | 7-1-0 | W4 | 14 | ||
New-York | 8 | 7 | 1 | 0 | 0 | 33 | 20 | 13 | 7-1-0 | W3 | 14 | ||
Toronto | 8 | 5 | 2 | 0 | 1 | 39 | 23 | 16 | 5-2-1 | L1 | 11 | ||
Philadelphi | 8 | 5 | 3 | 0 | 0 | 30 | 22 | 8 | 5-3-0 | W1 | 10 | ||
Detroit | 8 | 3 | 5 | 0 | 0 | 26 | 27 | -1 | 3-5-0 | W1 | 6 | ||
Chicago | 8 | 3 | 5 | 0 | 0 | 20 | 26 | -6 | 3-5-0 | L1 | 6 | ||
St-Louis | 8 | 1 | 7 | 0 | 0 | 21 | 31 | -10 | 1-7-0 | L2 | 2 | ||
Boston | 8 | 1 | 7 | 0 | 0 | 14 | 50 | -36 | 1-7-0 | L6 | 2 |
Games
Ended on July 28 2015
Past results (32)
Date & Time | Away team | Result | Home team | Arenas |
---|