Teams (6)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RETRO | 15 | 12 | 3 | 967 | 798 | 169 | 9-1-0 | W7 | .800 | 24 | ||
AK REC ALL STARS | 15 | 10 | 5 | 1027 | 929 | 98 | 6-4-0 | W1 | .667 | 20 | ||
X PISTOLS | 15 | 7 | 8 | 816 | 841 | -25 | 6-4-0 | W1 | .467 | 14 | ||
ASTROFUSÉES | 15 | 7 | 8 | 842 | 870 | -28 | 5-5-0 | L1 | .467 | 14 | ||
P.P.O | 15 | 6 | 9 | 870 | 917 | -47 | 3-7-0 | L1 | .400 | 12 | ||
MILTON PARC | 15 | 3 | 12 | 781 | 948 | -167 | 1-9-0 | L9 | .200 | 6 |
Games
Ended on September 16 2015
Past results (45)
Date & Time | Home team | Result | Away team | Courts |
---|