Teams (6)
GP | W | T | L | L10 | GS | PTS | PF | PA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DODGY STYLE | 18 | 17 | 0 | 1 | 10-0-0 | W17 | 34 | 182 | 55 | 127 | ||
* BALLS OF FIRE | 18 | 12 | 1 | 5 | 7-0-3 | L1 | 25 | 121 | 113 | 8 | ||
* BOOM DE YA | 18 | 10 | 0 | 8 | 5-0-5 | L2 | 20 | 132 | 104 | 28 | ||
* DUCK YOU | 18 | 8 | 2 | 8 | 3-2-5 | T1 | 18 | 112 | 99 | 13 | ||
* THE DODGEFATHERS | 18 | 3 | 1 | 14 | 2-1-7 | T1 | 7 | 71 | 146 | -75 | ||
* AMAZEBALLS | 18 | 1 | 2 | 15 | 1-1-8 | W1 | 4 | 71 | 172 | -101 |
Games
Ended on September 2 2015
Past results (54)
Date & Time | Home team | Result | Away team | Courts |
---|