Info Monday - Eastern Commerce/Jarvis Monday - Harbord Monday - Jarvis/Ryerson Monday - Jesse Ketchum Sunday - Felstead Park Sunday - Jesse Ketchum Thursday - Earl Grey/Eastern Thursday - Norm Ingram Thursday - Queen Alex/Eastern Tuesday - Harbord Tuesday - Jesse Ketchum Tuesday - Queen Alex/Ryerson/Earl Grey Wednesday - Danforth Tech Wednesday - Harbord
Teams (6)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
AAFC | 8 | 5 | 1 | 2 | 15 | 12 | W3 | 16 | ||
The D | 8 | 5 | 0 | 3 | 20 | 13 | W1 | 15 | ||
Dumpster Fire | 8 | 3 | 1 | 4 | 12 | 16 | W1 | 10 | ||
Lazy Pandas | 8 | 2 | 2 | 4 | 9 | 9 | L1 | 8 | ||
Cartels | 8 | 2 | 2 | 4 | 3 | 9 | L2 | 8 | ||
Advantage FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 14 2015
Past results (20)
Date & Time | Home team | Result | Away team | Fields |
---|