Teams (6)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EG Talons | 11 | 9 | 2 | 0 | 46 | 15 | 0 | 0 | 9-1-0 | W5 | 29 | ||
Knights | 11 | 6 | 2 | 3 | 31 | 13 | 0 | 0 | 6-1-3 | L1 | 20 | ||
* Tigers | 11 | 5 | 1 | 5 | 26 | 32 | 0 | 0 | 4-1-5 | W1 | 16 | ||
* Aurora celtics | 11 | 5 | 0 | 6 | 20 | 24 | 0 | 0 | 5-0-5 | L2 | 15 | ||
* Phoenix | 11 | 2 | 2 | 7 | 27 | 47 | 0 | 0 | 2-1-7 | W1 | 8 | ||
* Aurora Stingers | 11 | 1 | 3 | 7 | 13 | 32 | 0 | 0 | 1-2-7 | L1 | 6 |
Games
Ended on November 23 2014
Past results (33)
Date & Time | Home team | Result | Away team | Fields |
---|