Teams (6)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
PASSive Aggressive | 10 | 10 | 0 | 26 | 4 | 20 | ||
X-Factor 2 | 10 | 7 | 3 | 19 | 11 | 14 | ||
X-Factor | 10 | 5 | 5 | 13 | 17 | 10 | ||
Here for the Beer | 10 | 3 | 6 | 13 | 14 | 7 | ||
I'd Hit That | 10 | 2 | 7 | 8 | 19 | 5 | ||
XTSC 6 Aces | 10 | 2 | 8 | 8 | 22 | 4 |
Games
Ended on December 15 2014
Past results (30)
Date & Time | Home team | Result | Away team | Courts |
---|