Teams (20)
PTS | GP | W | T | L | GF | GA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Hot Chocolate | 18 | 6 | 6 | 0 | 0 | 228 | 75 | 153 | W6 | ||
* Team MB | 18 | 6 | 6 | 0 | 0 | 237 | 119 | 118 | W6 | ||
Mean Muggin | 15 | 6 | 5 | 0 | 1 | 193 | 106 | 87 | L1 | ||
* Disc-Aerobics | 15 | 6 | 5 | 0 | 1 | 148 | 84 | 64 | W5 | ||
Here Comes Treble! | 15 | 6 | 5 | 0 | 1 | 178 | 132 | 46 | W3 | ||
To Be Named | 13 | 6 | 4 | 1 | 1 | 184 | 91 | 93 | W1 | ||
Disc Hoverers | 12 | 6 | 4 | 0 | 2 | 174 | 101 | 73 | L2 | ||
Teach Me How to Dougie | 12 | 6 | 4 | 0 | 2 | 180 | 148 | 32 | L1 | ||
Reservoir Dogs | 9 | 6 | 3 | 0 | 3 | 140 | 128 | 12 | L1 | ||
Wolf | 9 | 6 | 3 | 0 | 3 | 132 | 131 | 1 | W1 | ||
Disktruction | 9 | 6 | 3 | 0 | 3 | 106 | 126 | -20 | W1 | ||
Power's Rangers | 7 | 6 | 2 | 1 | 3 | 146 | 155 | -9 | T1 | ||
Doubles Downed | 6 | 6 | 2 | 0 | 4 | 118 | 125 | -7 | W1 | ||
Stop: Hammer Time | 6 | 6 | 2 | 0 | 4 | 100 | 137 | -37 | L1 | ||
Disc in a Box | 4 | 6 | 1 | 1 | 4 | 83 | 147 | -64 | W1 | ||
Toxic Shock | 4 | 6 | 1 | 1 | 4 | 65 | 143 | -78 | L1 | ||
Pride and Prejudisc | 3 | 6 | 1 | 0 | 5 | 80 | 154 | -74 | W1 | ||
Boats n' Hoes | 3 | 6 | 1 | 0 | 5 | 62 | 171 | -109 | L2 | ||
Falcon Punch | 0 | 6 | 0 | 0 | 6 | 66 | 179 | -113 | L6 | ||
Tuskers | 0 | 6 | 0 | 0 | 6 | 52 | 220 | -168 | L6 |
Games
Ended on March 31 2014
Past results (64)
Date & Time | Home team | Result | Away team | Fields |
---|