Teams (14)
PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Poutines | 15 | 5 | 5 | 0 | 25 | 3 | 111 | 9 | 8.33 | 12.33 | W5 | ||
Dodgefathers | 15 | 5 | 5 | 0 | 25 | 5 | 112 | 15 | 5.00 | 7.47 | W5 | ||
Bone Patrol (1) | 13 | 5 | 4 | 1 | 24 | 9 | 94 | 26 | 2.67 | 3.62 | W2 | ||
MC Hammers (-3) | 9 | 5 | 4 | 1 | 22 | 15 | 102 | 68 | 1.47 | 1.50 | W4 | ||
Steel Balls & Brass Dolls (-1) | 8 | 5 | 3 | 2 | 17 | 14 | 71 | 78 | 1.21 | 0.91 | L2 | ||
Real Dodgefathers (-1) | 8 | 5 | 3 | 2 | 20 | 17 | 112 | 80 | 1.18 | 1.40 | L1 | ||
Dogeball Cats (-2) | 7 | 5 | 3 | 2 | 16 | 18 | 81 | 60 | 0.89 | 1.35 | W2 | ||
DBZ | 6 | 5 | 2 | 3 | 14 | 21 | 58 | 102 | 0.67 | 0.57 | L1 | ||
Management Undergraduate Society | 6 | 5 | 2 | 3 | 15 | 19 | 62 | 97 | 0.79 | 0.64 | W1 | ||
Baznouchiz (1) | 4 | 5 | 1 | 4 | 15 | 24 | 51 | 96 | 0.63 | 0.53 | L4 | ||
Van B Club (1) | 4 | 5 | 1 | 4 | 14 | 23 | 44 | 102 | 0.61 | 0.43 | L3 | ||
(Dodge) Balls Deep (1) | 4 | 5 | 1 | 4 | 9 | 20 | 47 | 86 | 0.45 | 0.55 | L1 | ||
Average Joes | 3 | 5 | 1 | 4 | 10 | 24 | 40 | 118 | 0.42 | 0.34 | L2 | ||
Eballers (3) | 3 | 5 | 0 | 5 | 11 | 25 | 36 | 84 | 0.44 | 0.43 | L5 |
Games
Ended on November 12 2014
Past results (36)
Date & Time | Home team | Result | Away team | Courts |
---|